HP EliteDesk 800 G5 Small Form Factor Business PC Specifications
Product image

HP EliteDesk 800 G5 Small Form Factor Business PC
Operating systems
Specification | Description |
Pre-installed (Windows) | Windows 10 Pro 64 (National Academic License)NOTE: Some devices for academic use automatically update to Windows 10 Pro Education with the Windows 10 Anniversary Update. Features vary; for more information, see Windows 10 Pro Education features.Windows 10 Pro 64Windows 10 Home 64Windows 10 Home Single Language 64NOTE: Not all features are available in all editions or versions of Windows. Systems might require upgraded and/or separately purchased hardware, drivers, software, or BIOS update to take full advantage of Windows functionality. Windows 10 automatic updates are always enabled. ISP fees might apply and additional requirements might apply over time for updates.Windows 10 IoT Enterprise LTSC 2018 |
Pre-installed (other) | FreeDOS 1.2 |
Web-supported | Windows 10 Enterprise 64 |
NOTE:
In accordance with Microsoft support policy, this product does not support Windows 8 or Windows 7. HP does not support the Windows 8 or Windows 7 operating system on products configured with Intel and AMD 7th generation or later processors, or provide any Windows 8 or Windows 7 drivers.
Processors
Specification | Description |
Intel Core i9-9900 Processor | 3.1 GHz, up to 4.9 GHz with Intel Turbo Boost technology16 MB cache, 8 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i9-9900K Processor | 3.6 GHz, up to 5.0 GHz with Intel Turbo Boost technology16 MB cache, 8 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i7-9700 Processor | 3.0 GHz, up to 4.8 GHz with Intel Turbo Boost technology12 MB cache, 8 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i7-9700K Processor | 3.6 GHz, up to 4.9 GHz with Intel Turbo Boost technology12 MB cache, 8 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i5-9600 Processor | 3.1 GHz, up to 4.9 GHz with Intel Turbo Boost technology9 MB cache, 6 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i5-9600K Processor | 3.7 GHz, up to 4.6 GHz with Intel Turbo Boost technology9 MB cache, 6 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i5-9500 Processor | 3.0 GHz, up to 4.1 GHz with Intel Turbo Boost technology9 MB cache, 6 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i3-9300 Processor | 3.7 GHz base frequency8 MB cache, 4 coresIntel UHD Graphics 630 |
Intel Core i3-9100 Processor | 3.6 GHz base frequency6 MB cache, 4 coresIntel UHD Graphics 630 |
Intel Core i7-8700 Processor | 3.2 GHz, up to 4.6 GHz with Intel Turbo Boost technology12 MB cache, 6 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i5-8500 Processor | 3.0 GHz, up to 4.1 GHz with Intel Turbo Boost technology9 MB cache, 6 coresIntel UHD Graphics 630Supports Intel vPro technology |
Intel Core i3-8100 Processor | 3.6 GHz base frequency6 MB cache, 4 coresIntel UHD Graphics 630 |
Intel Pentium Gold G5420 Processor | 3.8 GHz base frequency4 MB cache, 2 coresIntel UHD Graphics 610 |
Intel Pentium Gold G5600 Processor | 3.9 GHz base frequency4 MB cache, 2 coresIntel UHD Graphics 630 |
Intel Pentium Gold G5620 Processor | 4.0 GHz base frequency4 MB cache, 2 coresIntel UHD Graphics 630 |
Intel Celeron G4930 Processor | 3.2 GHz base frequency2 MB cache, 2 coresIntel UHD Graphics 610 |
Chipset | Intel Q370 PCH-H– vPro |
NOTE:
Multicore is designed to improve performance of certain software products. Not all customers or software applications necessarily benefit from use of this technology. 64-bit computing system required. Performance and clock frequency vary depending on application workload and hardware and software configurations. Intel numbering is not a measurement of higher performance.
Some functionality of vPro technology, such as Intel Active management technology and Intel Virtualization technology, requires additional 3rd party software in order to run. Future virtual appliances applications dependent on third-party software and compatibility to be determined.
Memory
Specification | Description |
DDR4-2666 | Maximum: 128 GBNumber of slots: (4) DIMM (slots are customer accessible/upgradeable)Up to 2666 MT/s |
Configurations | 4 GB total system memory (4 GB x 1)8 GB total system memory (4 GB x 2)8 GB total system memory (8 GB x 1)16 GB total system memory (8 GB x 2)16 GB total system memory (16 GB x 1)32 GB total system memory (16 GB x 2)32 GB total system memory (32 GB x 1)32 GB total system memory (8 GB x 4)64 GB total system memory (16 GB x 4)64 GB total system memory (32 GB x 2)128 GB total system memory (32 GB x 4) |
NOTE:
Maximum memory capacities assume Windows 64-bit operating systems. With Windows 32-bit operating systems, memory above 3 GB might not all be available due to system resource requirements.
Graphics
Specification | Description |
Integrated graphics | Intel UHD Graphics 630 (integrated on 9th and 8th gen Core i9/i7/i3, Pentium Gold G5600, G5620)Intel UHD Graphics 610 (integrated on Pentium Gold G5420, Celeron G4930) |
Discrete (optional) graphics | NVIDIA Quadro P400 2 GB Graphics CardNVIDIA GeForce GT 730 2 GB DisplayPort DVI Graphics CardAMD Radeon RX 550 4 GB 1DP 1 HDMI Graphics CardAMD Radeon R7 430 2 GB GDDR5 64-bit DP and VGA Graphics Card (not available in all regions/countries)AMD Radeon R7 430 2 GB GDDR5 64-bit 2 DP Graphics Card |
Storage
Specification | Description |
SATA drives | 500 GB, 7.2 K rpm, 8.89 cm (3.5 in)1 TB, 7.2 K rpm, 8.89 cm (3.5 in)2 TB, 7.2 K rpm, 8.89 cm (3.5 in)500 GB, 7.2 K rpm, 6.35 cm (2.5 in)1 TB, 7.2 K rpm, 6.35 cm (2.5 in)2 TB, 5.4 K rpm, 6.35 cm (2.5 in) |
Self-Encrypting drives (SED HDD) | 500 GB, 7.2 K rpm, 6.35 cm (2.5 in), SED Opal 2500 GB, 7.2 K rpm, 6.35 cm (2.5 in), SED FIPS |
Solid State Drives (SSD) | 256 GB, SATA 3 (6.0 Gb/s), 6.35 cm (2.5 in), TLC SSD512 GB, SATA 3 (6.0 Gb/s), 6.35 cm (2.5 in), TLC SSD256 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), TLC SED Opal 2512 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), TLC SED Opal 2256 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), TLC SED FIPS512 GB, SATA (6.0 Gb/s), 6.35 cm (2.5 in), TLC SED FIPS |
PCIe NVMe TLC SSD drives | 256 GB M.2 2280 PCIe NVMe SSD512 GB M.2 2280 PCIe NVMe SSD1 TB M.2 2280 PCIe NVMe SSD128 GB M.2 2280 PCIe NVMe TLC SSD256 GB M.2 2280 PCIe NVMe TLC SSD512 GB M.2 2280 PCIe NVMe TLC SSD1 TB M.2 2280 PCIe NVMe TLC SSD2 TB M.2 2280 PCIe NVMe TLC SSD256 GB M.2 2280 PCIe NVMe Self Encrypted Opal 2 TLC SSD512 GB M.2 2280 PCIe NVMe Self Encrypted Opal 2 TLC SSD512 GB Intel PCIe NVMe QLC with 32 GB Intel Optane |
Optical disk drives | HP 9.5 mm Slim DVD-ROMHP 9.5 mm Slim DVD WriterHP 9.5 mm Slim Blu-Ray Writer |
Media card reader | SD 4.0 with 5-in-1 Interface (supports SD, SDXC, SDHC, UHS-I, UHS-II) |
NOTE:
For hard drives and solid state drives, GB = 1 billion bytes and TB = 1 trillion bytes. Actual formatted capacity is less. Up to 30 GB of system disk is reserved for the system recovery software.
Keyboards/pointing devices
Specification | Description |
Keyboards | HP USB Premium KeyboardHP USB Conferencing KeyboardHP Wireless Collaboration KeyboardHP USB Collaboration KeyboardHP USB and PS/2 Washable KeyboardHP USB Smart Card (CCID) KeyboardHP PS/2 Business Slim KeyboardHP USB Business Slim KeyboardHP USB KeyboardHP Wireless Business Slim Keyboard and MouseHP USB Business Slim Antimicrobial Keyboard (not available in all regions/countries) |
Mice | HP PS/2 MouseHP USB Optical MouseHP USB Premium MouseHP USB 1000dpi Laser MouseHP USB and PS/2 Washable MouseAntimicrobial USB Mouse (not available in all regions/countries)HP USB Hardened Mouse (not available in all regions/countries)HP USB Fingerprint Reader MouseHP USB Grey Mouse (not available in all regions/countries) |
Adapters and Cables
Specification | Description |
Adapters | HP DisplayPort to DVI-D AdapterHP DisplayPort to HDMI 4K AdapterHP DisplayPort to VGA AdapterHP USB to Serial Port Adapter |
Cables | HP USB-C to USB 3.0 CableHP DisplayPort Cable |
Ports/slots/bays
Specification | Description |
Ports | USB ports(2) USB 2.0 including 1 fast charging (front)(2) USB 2.0 including wake from S4/S5 (rear)(2) USB 3.1 Gen 1 (rear)(4) USB 3.1 Gen 2 (rear)(1) USB Type-C 3.1 Gen 2 (15 W) (front)Video ports(1) Configurable video portNOTE: Choice of DisplayPort 1.2, HDMI 2.0a, VGA, or USB Type-C with alt mode display port and power delivery.(2) DisplayPort 1.2 (rear)Audio ports(1) Headphone (front)(1) CTIA Universal Audio Jack (front)(1) Audio input (rear)(1) Audio output (rear)Network/communication ports(1) RJ-45 Ethernet (rear)Power(1) Power portStorage connectors(3) Internal SATA storage connectorOptional rear ports(1) Serial port (RS-232)(1) Serial (RS-232) and PS/2 combination |
Expansion slots | (1) M.2 PCIe x1 2230 (for WLAN)(2) M.2 PCIe x4 2280/2230 Combo (for storage)(2) PCI Express v3.0 x1(1) PCI Express v3.0 x16 (wired as x4)(1) PCI Express v3.0 x16 |
Bays | (1) SD card reader (optional)(1) 9.0 mm Slim Optical Disc Drive (ODD)(3) 6.35 cm (2.5 in) Internal Storage Drive(1) 8.89 cm (3.5 in) Internal Storage Drive |
Audio/multimedia
Feature | Description |
Audio (integrated) | Conexant CX20632 codec2 W per channel class D stereo amplifier for the internal speakers only(1) Front headset connector supports a CTIA style headset and is retaskable as a Line-in, Line-out, Microphone-in or Headphone-out port(1) Front Headphone jack(1) Rear Line-out(1) Rear Line-in (retaskable as a microphone input) |
Networking/communications
Specification | Description |
Ethernet (RJ-45) integrated | Intel I219-LM Gigabit Network Connection LOM (standard)Intel Ethernet I210-T1 PCIe x1 Gb Network Interface Card (optional) |
Wireless LAN | Intel Wi-Fi 6 and Bluetooth 5.0 802.11ax (2×2) vPro, supporting gigabit file transfer speed) Intel Wi-Fi 6 and Bluetooth 5.0 802.11ax (2×2) non-vPro, supporting gigabit file transfer speed)Intel Wireless-AC 9560 802.11ac (2×2) Wi-Fi and Bluetooth 5.0 (vPro, supporting gigabit file transfer speeds)Intel Wireless-AC 9560 802.11ac (2×2) Wi-Fi and Bluetooth 5.0 (non-vPro, supporting gigabit file transfer speeds)Realtek RTL8822BE 802.11ac (2×2) Wi-Fi Bluetooth 4.2NOTE: Wireless access point and Internet service required and not included. Availability of public wireless access points limited. The specifications for the 802.11ac WLAN are draft specifications and are not final. If the final specifications differ from the draft specifications, it might affect the ability of the device to communicate with other 802.11ac WLAN devices. |
Software/security
Specification | Description |
BIOS | HP BIOSphere Gen5HP DriveLock/HP Automatic DriveLockBIOS Update via NetworkMaster Boot Record SecurityPower On AuthenticationSecure Erase (methods outlined in the National Institute of Standards and Technology Special Publication 800-88)Absolute Persistence Module1Pre-boot Authentication |
Communication/connectivity | HP Native Miracast SupportHP Wireless WakeupHP LAN-Wireless Protection |
HP Value Add Software | HP Hotkey Support – CMITHP Recovery ManagerHP JumpstartHP Setup Integrated OOBEHP Privacy SettingsHP Support Assistant (requires Windows and Internet access)HP Noise Cancellation SoftwareHP PC Hardware Diagnostics WindowsHP Sure ClickNOTE: HP Sure Click is available on most HP PCs and supports Internet Explorer, Chrome, and Chromium.HP Sure Sense (requires Windows 10)HP Sure Run Gen2HP Sure Recover Gen2NOTE: Requires an open, wired network connection and not available on platforms with multiple internal storage drives. Back up important files before using HP Sure Recover to avoid loss of data. |
Microsoft Products | Buy Office (sold separately) |
Manageability | HP System Software Manager (SSM) (available for download)HP Client CatalogHP BIOS Configuration Utility (BCU) (available for download)HP Driver Packs (available for download)HP Manageability Integration Kit Gen3 (available for download)Ivanti Management Suite (subscription required)HP Collaboration Keyboard |
Client Security software | Microsoft DefenderHP Client Security Manager Gen5 (requires Windows and Intel 8th generation processors)HP Security Manager (including Credential Manager, HP Password Manager, HP Spare Key)HP Device Access Manager |
Security | For Windows 10, Trusted Platform Module (TPM) 2.0 (Infineon SLB9670)Common Criteria EAL4+ CertifiedRAID configurations (optional and requires a second hard drive)Power-on password (via BIOS)Setup password (via BIOS)SATA port disablement (via BIOS)Serial, USB enable/disable (via BIOS)Intrusion Sensor (integrated in the PCA, can be enabled/disabled through BIOS)Removable media write/boot controlSupport for chassis padlocks and cable lock devices |
NOTE:
1Absolute agent is activated when customers activate a purchased subscription. Subscriptions can be purchased for terms ranging multiple years. Service is limited, check with Absolute for availability outside the U.S. The Absolute Recovery Guarantee is a limited warranty. Certain conditions apply. Data Delete is an optional service provided by Absolute Software. If utilized, the Recovery Guarantee is null and void. In order to use the Data Delete service, customers must first sign a Pre-Authorization Agreement and either obtain a PIN or purchase one or more RSA SecurID tokens from Absolute Software.
HP Cloud Recovery download tool (Cloud Recovery Client) is available under Software and Drivers section on the support page.
Power supply
Specification | Description |
80 PLUS Platinum | 250 W active PFC/80 PLUS Platinum90/92/89% efficient at 20/50/100% load (115 V)91/93/90% efficient at 20/50/100% load (230 V) |
Operating voltage range | 90 to 264 VAC |
Rated voltage range | 100 to 240 VAC |
Rated line frequency | 50 to 60 Hz |
Operating line frequency | 47 to 63 Hz |
Rated input current | 210 W for less than or equal to 3 A180 W for less than or equal to 2.5 A |
DC output | +12 V |
Current Leakage (NFPA 99: 2102) | Less than 500 µA of leakage current at 120 Vac with the ground wire disconnected, as required for Non-patient Electrical Appliances and Equipment used in a patient care facility or that contact patients in normal use. Per section 10.3.5.1.Less than 100 µA of leakage current at 120 Vac with the ground wire intact with normal polarity, as required for Non-patient Electrical Appliances and Equipment used in a patient care facility or that contact patients in normal use. Per section 10.3.5.1. |
Power cord length | 1.83 m (6.0 ft) |
External power adapter | Internal power supply |
Physical specifications
Specification | Description |
Chassis dimensions (W x D x H) | 10.0 x 33.78 x 30.81 cm (3.94 x 13.3 x 12.13 in) |
System weight | 6.13 kg (13.51 lb)NOTE: Weight varies by configuration. |
Environmental
Specification | Description |
ENERGY STAR | Certified models available |
EPEAT | EPEAT Gold (registered where applicable/supported)NOTE: Registration status varies by country/region. |
Certifications and declarations | TAA compliant models availableLow halogen (chassis, all internal components and modules)NOTE: External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase might not be Low Halogen. |
https://nebula-cdn.kampyle.com/us/wu/541318/forms/32255/form1699892480146.html?formId=32255&type=live&isMobile=true&referrer=https%3A%2F%2Fsupport.hp.com%2Fus-en%2Fdocument%2Fc06403431®ion=digital-cloud-us-main&isWCAG=true&displayType=embedded&isSeparateFormTemplateFromData=true&domainsListRelativePath=..%7C..%7C..%7C..%7C..%7Cus%2Fwu%2F541318%2Fonsite
Additional support options
Try one of our automated tools or diagnosticsAsk a question on our HP Support Community pageGet in touch with one of our support agents
Enter a topic to search our knowledge library
Enter a topic to search our knowledge library
What can we help you with?Search
Country/Region:United States
- Recalls|
- Product recycling|
- Accessibility|
- CA Supply Chains Act|
- Privacy|
- Use of cookies|
- Your privacy choices|
- Terms of use|
- Limited warranty statement|
- Terms & conditions of sales & service
©2024 HP Development Company, L.P. The information contained herein is subject to change without notice.