

RaspberryPI models comparison
Favorite 18Last update 2020 Nov 3 16:15:23
Compare latest Raspberry Pi 400 vs Raspberry Pi 4 vs Raspberry Pi 3 A+ vs Raspberry Pi 3 B Plus vs Raspberry Pi 3 vs Raspberry Pi Zero WH vs Raspberry Pi 2 vs Raspberry Pi Zero vs Raspberry Pi
You might also be interested by: https://socialcompare.com/en/comparison/raspberry-pi-alternatives
Raspberry Pi 400 | Raspberry Pi 4 B 8GB | Raspberry Pi 4 B | Raspberry Pi 3 Model A+ | Raspberry Pi 3 B+ | Raspberry Pi Zero WH | Raspberry Pi Zero W | Raspberry Pi A+ | Raspberry Pi 3 | Raspberry Pi Zero | Raspberry Pi 2 | Raspberry Pi B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||
Release date | 2020 Nov 2 | 2020 May 28 | 2019 Jun 24 | 2018 Nov 15 | 2018 Mar 14 | 2018 Jan 12 | 2017 Feb 28 | 2014 Nov 10 | 2016 Feb 29 | 2015 Nov 30 | 2015 Feb 1 | 2012 Feb 15 |
Description | Raspberry Pi 4 directly integrated into a keyboard with improved CPU clock speed | Raspberry Pi 4 B version with 8GB memory and layout of power supply components updated. | Same as Raspberry Pi Zero W with header already soldered | |||||||||
Product details | ||||||||||||
Price | US$70.00 | US$75.00 | US$35.00 | US$25.00 | US$35.00 | US$15.00 | US$10.00 | US$35.00 | US$35.00 | US$5.00 | US$35.00 | US$35.00 |
SOC | ||||||||||||
SOC Type | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2837 | Broadcom BCM2835 | Broadcom BCM2836 | Broadcom BCM2835 |
Core Type | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit | ARM1176JZF-S | ARM1176JZF-S | ARM1176JZF-S | Cortex-A53 64-bit | ARM1176JZF-S | Cortex-A7 | ARM1176JZF-S |
No. Of Cores | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
GPU | VideoCore VI | VideoCore VI | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 |
CPU Clock | 1.8 GHz | 1.5 GHz | 1.5 GHz | 1.4 GHz | 1.4 GHz | 1 GHz | 1 GHz | 700 MHz | 1.2 GHz | 1 GHz | 900 MHz | 700 MHz |
RAM | 4 GB LPDDR4 | 8 GB LPDDR4 | 1 GB , 2 GB, 4 GB LPDDR4 | 512 MB DDR2 | 1 GB DDR2 | 512 MB | 512 MB | 256 MB | 1 GB DDR2 | 512 MB | 1 GB | 512 MB |
Wired Connectivity | ||||||||||||
USB | Yes 2x USB3.0 + 1x USB2.0 | Yes 2x USB3.0 + 2x USB2.0 | Yes 2x USB3.0 + 2x USB2.0 | Yes 1xUSB 2.0 | Yes 4x USB2.0 | Yes micro & micro OTG | Yes 1 x micro OTG | Yes 1 | Yes 4x USB2.0 + micro OTG | Yes micro + micro OTG | Yes 4 + OTG | Yes 2x USB 2.0 |
Ethernet | Yes Gigabit | Yes Gigabit | Yes Gigabit | No | Yes Gigabit – Over USB 2.0 | No | No | No | Yes 10/100M | No | Yes 10/100M | Yes |
SATA Ports | No | No | No | No | No | No | No | No | No | No | No | No |
HDMI port | Yes 2x micro HDMI | Yes 2x micro HDMI | Yes 2x micro HDMI | Yes | Yes | Yes mini | Yes mini | Yes | Yes | Yes mini | Yes | Yes |
Analog Video Out | No | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | Yes via unpopulated pin | Yes via unpopulated pin | Yes shared with audio jack | Yes shared with audio jack | Yes via unpopulated pin | Yes shared with audio jack | Yes Composite video |
Analog Audio Out | No | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | – HDMI audio | – HDMI audio | Yes 3.5mm jack | Yes 3.5mm jack | – HDMI audio | Yes 3.5mm jack | Yes 3.5mm jack |
Analog Audio In | No | No | No | No | No | No | No | No | No | No | No | – via GPIO, USB Mic or USB Sound Card |
SPI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I²C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPIO | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes | Yes | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | – 26-pins |
LCD Panel | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes DSI |
Camera | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes latest version include a camera connector | Yes | Yes DSI |
SD/MMC | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes SD, SDHC and SDXC up to 2TB |
Serial | – | – | – | – | – RX/TX UART | – | – | – | – | – | – | – Through Expansion Connector, needs level shifting |
Wireless Connectivity (On-Board) | ||||||||||||
Wi-Fi | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 802.11n | Yes 802.11n | No | Yes 802.11n | No | No | No |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2, BLE | Yes 4.2, BLE | Yes 4.1 | Yes 4.1 | No | Yes 4.1 LE | No | No | No |
Dimensions | ||||||||||||
Height | 4.80 in (122 mm) | 3.37 in (85.6 mm) | 2.22 in (56.5 mm) | 2.55 in (65 mm) | 3.37 in (85.6 mm) | 1.18 in (30 mm) | 1.18 in (30 mm) | 2.55 in (65 mm) | 3.37 in (85.6 mm) | 1.18 in (30 mm) | 2.22 in (56.5 mm) | 2.12 in (53.98 mm) |
Width | 11.25 in (286 mm) | 2.22 in (56.5 mm) | 3.37 in (85.6 mm) | 2.20 in (56 mm) | 2.22 in (56.5 mm) | 2.55 in (65 mm) | 2.55 in (65 mm) | 2.22 in (56.5 mm) | 2.22 in (56.5 mm) | 2.55 in (65 mm) | 3.37 in (85.6 mm) | 3.37 in (85.6 mm) |
Depth | 0.90551 in (23 mm) | 0.43307 in (11 mm) | 0.43307 in (11 mm) | 0.43307 in (11 mm) | 0.66929 in (17 mm) | 0.51181 in (13 mm) | 0.19685 in (5 mm) | 0.39370 in (10 mm) | 0.66929 in (17 mm) | 0.19685 in (5 mm) | 0.66929 in (17 mm) | 0.66929 in (17 mm) |
Weight | 1.62 oz (46 g) | 1.62 oz (46 g) | 1.02 oz (29 g) | 1.58 oz (45 g) | 0.42328 oz (12 g) | 0.31746 oz (9 g) | 0.81130 oz (23 g) | 1.58 oz (45 g) | 0.31746 oz (9 g) | 1.58 oz (45 g) | 1.58 oz (45 g) | |
Power | ||||||||||||
Power ratings | 1.25 A @5V | 1.25 A @5V | 1.13 A @5V | 180 mA | 180 mA | 200 mA | 1.34 A @5V | 160 mA | 800 mA | 700 mA @5V | ||
Power sources | USB-C | USB-C | USB-C | microUSB, GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO |
Power Over Ethernet | No | – with PoE Hat | – with PoE Hat | No | – with PoE Hat | No | No | No | No | No | No | No |
Other | ||||||||||||
Front view | ||||||||||||
Website | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org/… | raspberrypi.org | raspberrypi.org |
Add dataSave new viewSave Report Embed
- Creator 2015-11-27 14:25:17Last contributor 2020-11-03 16:15:23
- Category ComputersDefault language
- Excerpt Compare Raspberry Pi 400 vs Raspberry Pi 4 vs Raspberry Pi 3 A+ vs Raspberry Pi 3 B+ vs Raspberry Pi 3 vs Raspberry Pi 2 vs Raspberry Pi Zero vs Raspberry Pi
- Sources https://www.raspberrypi.org/ http://en.wikipedia.org/wiki/Raspberry_Pi
- Viewer PublicEditor Public
- License / GNU FDLSnapshotsManage backups